CI BENCHMARK ARCHIVE
OFFICIAL-LIKE RUN LOG.
Candidate runs track the default submission stack. Experiment runs stay visible with their own error data.
Latest p99
0.26ms
29ace61ac337
Failures
0%
Target is 0%
Score
6,000.00
Official-like
HTTP errors
0
Must stay zero
| Run | p99 | Failures | Score | HTTP | Files |
|---|---|---|---|---|---|
2026-05-17 05:15:43 29ace61ac337 | 0.26ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 04:39:20 4205ef8eb00b | 0.36ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 03:06:46 99439e01d5f9 | 0.36ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 02:53:28 55e640a49a23 | 0.33ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 02:04:02 b9266730b6bc | 0.38ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 01:11:17 3ca039b65ee3 | 0.35ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 00:18:30 418476c712c4 | 0.37ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 22:21:07 719693805952 | 0.33ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 19:07:16 67120843b1d0 | 0.35ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 18:43:40 265dc76e0393 | 0.31ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 18:20:56 2e61fab00190 | 0.36ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 16:20:41 9908938ece61 | 0.34ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 14:39:23 3aee5f4128ad | 0.33ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 14:13:15 8acdfac8fa08 | 0.41ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 14:09:11 821d95b25c36 | 0.41ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 13:59:00 8501d3571741 | 0.35ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 13:51:46 d450e42796b9 | 0.37ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 12:56:21 820f06cf6e0a | 0.35ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 12:15:42 afab3758a934 | 0.27ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 12:06:56 e946ee0820a1 | 0.42ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 10:47:55 3d8d114b8d90 | 0.35ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 04:33:03 c47d8417f650 | 0.38ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 03:49:38 da0cefc6b3e8 | 0.37ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 03:34:54 c9cd8f51e652 | 0.44ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 02:55:18 619f0ccb4b88 | 0.41ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 00:11:39 ab157f4d7e28 | 0.36ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 00:00:40 27604dfcb21f | 0.47ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 23:48:46 698a2e1eeaa6 | 0.62ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 23:24:05 e27ab6608ea3 | 0.44ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 23:12:00 f755c2f58f7e | 0.47ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 22:28:39 7770e2494b20 | 0.40ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 22:24:36 ddfb323336ad | 0.41ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 22:13:15 c07ab00b5573 | 0.29ms | 0% | 6,000.00 | 0 | json html |
2026-05-15 21:53:20 3e8462e72904 | 0.40ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 21:47:48 c66ed96e696e | 0.38ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 18:43:16 ce574086a4ab | 0.41ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 17:55:28 13f2b41bdcea | 0.44ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 14:59:25 5175f6ec242a | 0.42ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 13:32:56 ca058faacf60 | 0.45ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 13:19:41 d12a9c03244f | 0.39ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 04:44:28 2eeff38ce37e | 0.43ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 04:35:15 547683ef64fd | 0.44ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 04:22:01 c72157fe5b0f | 0.30ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 04:13:20 6f76d73c4636 | 0.43ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 03:24:39 023810313177 | 0.38ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 02:43:54 9b61a220d700 | 0.43ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 02:12:45 708fe8a4ef6c | 0.45ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 01:36:50 77082b043e78 | 0.53ms | 0% | 6,000.00 | 0 | json html |
2026-05-14 01:04:49 094b06bee00d | 0.64ms | 0% | 6,000.00 | 0 | json html |
2026-05-13 23:46:52 5345e6017cf9 | 0.71ms | 0% | 6,000.00 | 0 | json html |
2026-05-13 23:22:35 8146a0a675f4 | 1.03ms | 0% | 5,989.23 | 0 | json html |
2026-05-13 22:12:45 b6bb510667e9 | 0.91ms | 0.06% | 5,382.81 | 0 | json html |
2026-05-13 21:28:14 eb2708547feb | 0.89ms | 0.08% | 5,243.34 | 0 | json html |
2026-05-13 21:02:35 67d5b0e797bd | 0.92ms | 1.2% | 3,637.59 | 0 | json html |
2026-05-13 20:36:51 552278f82dd7 | 1.06ms | 1.31% | 3,570.20 | 0 | json html |
2026-05-13 20:16:33 12cfa6e338eb | 0.91ms | 1.31% | 3,596.01 | 0 | json html |
2026-05-13 19:58:22 4ce448937bb8 | 0.93ms | 1.31% | 3,596.01 | 0 | json html |
2026-05-13 19:23:25 517a0bc36fcf | 2001.80ms | 99.37% | -6,000.00 | 51917 | json html |
2026-05-13 19:13:13 f4e6c494e8b2 | 2001.85ms | 99.09% | -6,000.00 | 50251 | json html |
2026-05-13 18:39:52 6a8fd023ed3a | 2001.87ms | 99.33% | -6,000.00 | 50519 | json html |
2026-05-13 18:38:16 7be2fbe6252a | 2001.82ms | 99.44% | -6,000.00 | 52196 | json html |
Experiment Runs
Failed or alternate runs stay here for evidence, not candidate status.
| Run | p99 | Failures | Score | HTTP | Files |
|---|---|---|---|---|---|
2026-05-17 05:38:48 a9ce28f00272 | 0.33ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 05:26:47 29ace61ac337 | 0.34ms | 0% | 6,000.00 | 0 | json html |
2026-05-17 04:55:38 9973d5467cd1 | 0.39ms | 0% | 6,000.00 | 0 | json html |
2026-05-16 18:51:32 82554c64cb04 | 0.45ms | 0% | 5,819.38 | 0 | json html |
2026-05-15 15:17:23 8c3643c4fc81 | 0.87ms | 0% | 6,000.00 | 0 | json html |